27/01/2023 9:00 AM
Bangkok Warriors-Blue U12 vs Bangkok Warriors – White U12
2023 - CCM Thailand Cup U12 Division
![]() Bangkok Warriors-Blue U12
10 - 0
![]() Bangkok Warriors – White U12
Full Time
|
Details
| Date | Time | League | Season |
|---|---|---|---|
| 27/01/2023 | 9:00 AM | CCM Thailand Cup U12 Division | 2023 |
Venue
Theater of dream Warriors Ice Arena
Results
| Team | 1st | 2nd | 3rd | TOTAL | Outcome |
|---|---|---|---|---|---|
| Bangkok Warriors-Blue U12 | 5 | 3 | 2 | 10 | Win |
| Bangkok Warriors – White U12 | 0 | 0 | 0 | 0 | Loss |
Bangkok Warriors-Blue U12
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Peeraya Vorawat | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ajcharaporn Niyomvong | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Siripong Meesati | Forward | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Papangkorn Nakdee | Forward | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Hasuna Yokoyama | Forward | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Pawarisa Puechpanngam-ngam | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Trikun Kunasatittayakul | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Teeranon Ardharn | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 15 | 0 |
| 47 | Sirawit Jaden Chase | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 53 | Jirath Nimsanticharoen | Forward | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Pavitra Champasiri | Defense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Dillon Lin | Forward | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| 90 | Yotsaphon Sangsittiphan | Forward | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ornrawee Wongsanit | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 10 | 6 | 4 | 0 | 0 | 15 | 15 | 0 |
Bangkok Warriors – White U12
| Player | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Theetarntham Luang-On | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thanin Wongngoen | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Gannet Whitcomb | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Archawin Roongruangsuwan | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yingtai Jiang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Tasorn Shyloh Azur | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Thanyanan Saentes | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Joohoon Lee | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Chatcharin Rungrattanaprasert | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Maksim Osipov | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Kyung Hoon Kang | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | MinWoo Ryu | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Kantapong Yoowongtagool | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Chanunnut Arammethapongsa | Forward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Kenneth Pan | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GP
Goals
A
PIM
H
SA
SOG
SV
GA
| 0 | 0 |
| 10 | 0 |
| 6 | 0 |
| 4 | 0 |
| 0 | 0 |
| 0 | 0 |
| 15 | 0 |
| 15 | 0 |
| 0 | 0 |
KO KO 01.06 03.27 10.01 10.59 13.22 17.42 21.10 25.24 33.36 41.45 FT


